Season profile
Standard / Northern Hemisphere
Plant now
Harvest now
Annual schedule
Planting and harvest windows
Green cells mark planting; amber cells mark harvesting. The selected month is outlined.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat | H | H | P | P | ||||||||
| Barley | H | H | P | P | ||||||||
| Oat | P | P | H | H | ||||||||
| Canola | H | P | P | |||||||||
| Sorghum | P | P | H | H | ||||||||
| Soybeans | P | P | H | H | ||||||||
| Corn | P | P | H | H | ||||||||
| Sunflowers | P | P | H | H | ||||||||
| Potatoes | P | P | H | H | ||||||||
| Sugar Beet | P | P | H | H | ||||||||
| Cotton | P | P | H | H | ||||||||
| Sugarcane | P | P | H | H | ||||||||
| Rice | P | P | H | H | ||||||||
| Long Grain Rice | P | P | H | H | ||||||||
| Spinach | P | P | H | H | P | P | H | H | ||||
| Peas | P | P | H | H | H | |||||||
| Green Beans | P | P | P | H | H | H | ||||||
| Coffee (Catuaí preview) |
Planting Harvest Selected month
Calendar settings
Treat this as a base schedule
Seasonal growth settings, maps and mods can replace the default calendar. Check the calendar shown in your current save before buying seed or reserving a harvester.
The Catuaí option is an expansion preview based on the announced Beans & Alpacas southern-hemisphere profile: coffee is planted in September and harvested in May. It is not a live save-data sync.